Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
![]() William Henry Todd |
Birth | 4 Oct 1848 | NYC, New York, USA ![]() |
Death | 26 Jun 1919 | Salina, Saline, Kansas, USA ![]() |
Burial | ||
Marriage | 1882 | |
Father | Henry Todd | F36 Group Sheet | |
Mother | Ann Barbara Gulick | F36 Group Sheet |
![]() Sarah Louise Arnold |
Birth | 20 Jul 1863 | Littleton, Denver, Denver, Colorado, USA ![]() |
Death | 20 Jan 1901 | Wilmington, Wabaunsee, Kansas, USA ![]() |
Burial | Burlingame, Osage County, Kansas, USA ![]() |
|
Father | ||
Mother |
![]() + Henry Arnold Todd |
Birth | 9 Oct 1883 | |
Death | 30 Sep 1958 | |
Burial | ||
Spouse | Carrie Duff | F34 | |
Marriage | 26 Apr 1905 |
![]() + Barbara Ann Todd |
Birth | 22 Nov 1888 | Burlingame, Osage, Kansas, USA ![]() |
Death | 24 May 1975 | Geneseo, Rice, Kansas, USA ![]() |
Burial | ||
Spouse | Clarence Sylvester French | F8 | |
Marriage | 28 Mar 1917 |
![]() + William Andrew Todd |
Birth | 6 Feb 1894 | Kansas, USA ![]() |
Death | 7 Dec 1962 | Lindsborg, McPherson, Kansas, USA ![]() |
Burial | Lindsborg, McPherson, Kansas, USA ![]() |
|
Spouse | Mabel Marion Johnson | F24 | |
Marriage | Apr 1912 |
![]() + Glenn Oliver Todd |
Birth | 26 Jun 1898 | |
Death | 27 Apr 1967 | |
Burial | ||
Spouse | Agnes Rosalie Peterson | F32 | |
Marriage | 20 Jul 1920 |
Let us know if you have any questions or feedback in general about this site.