Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
![]() Henry Todd |
Birth | Jan 1813 | |
Death | 27 Sep 1890 | |
Burial | ||
Marriage | 1842 | |
Father | David Todd | F38 Group Sheet | |
Mother | Phoebe Dow | F38 Group Sheet |
![]() Ann Barbara Gulick |
Birth | 29 Aug 1819 | New Germantown, Hunterdon, New Jersey, USA ![]() |
Death | 12 May 1883 | |
Burial | ||
Father | ||
Mother |
![]() Louisa Pohlman Todd |
Birth | 12 Dec 1842 | New Germantown, Hunterdon, New Jersey, USA ![]() |
Death | 22 Sep 1902 | Salina, Saline, Kansas, USA ![]() |
Burial |
![]() Andrew Gulick Todd |
Birth | 29 Aug 1845 | New York, New York, USA ![]() |
Death | 6 Sep 1901 | |
Burial | ||
Spouse | Emeline Viola Perrill | F9 | |
Marriage | 1870 |
![]() + William Henry Todd |
Birth | 4 Oct 1848 | NYC, New York, USA ![]() |
Death | 26 Jun 1919 | Salina, Saline, Kansas, USA ![]() |
Burial | ||
Spouse | Sarah Louise Arnold | F26 | |
Marriage | 1882 |
![]() Anna Todd |
Birth | 8 Sep 1852 | New York, New York, USA ![]() |
Death | 1 Feb 1939 | Burlingame, Osage, Kansas, USA ![]() |
Burial |
Let us know if you have any questions or feedback in general about this site.