Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
![]() Albert Frantisek Cipra |
Birth | 14 Jun 1869 | Bohemia ![]() |
Death | 25 Mar 1928 | McPherson, Kansas, USA ![]() |
Burial | McPherson, McPherson County, Kansas, USA ![]() |
|
Marriage | 17 Nov 1892 [1] | Ellsworth, Kansas, USA [1] ![]() |
Father | Frantisek (Frank) Cipra | F87 Group Sheet | |
Mother | Anna Fisar Cipra | F87 Group Sheet |
![]() Mary Socha |
Birth | 1 Mar 1877 | Washington, Le Sueur, Minnesota, USA ![]() |
Baptism | Le Sueur, Minnesota, USA ![]() |
|
Death | 9 Mar 1963 | McPherson, Kansas, USA ![]() |
Burial | McPherson, McPherson County, Kansas, USA ![]() |
|
Father | ||
Mother |
![]() Blanche Cipra |
Birth | 22 Mar 1894 | Holyrood, Ellsworth, Kansas, USA ![]() |
Death | 20 Dec 1976 | Houston, Harris, Texas, USA ![]() |
Burial |
![]() Rose Cipra |
Birth | 9 Dec 1897 | Holyrood, Ellsworth, Kansas, USA ![]() |
Death | 21 Dec 1991 | Hutchinson, Reno County, Kansas, USA ![]() |
Burial | McPherson, McPherson County, Kansas, USA ![]() |
![]() Harriet Cipra |
Birth | 9 Dec 1900 | Holyrood, Ellsworth, Kansas, USA ![]() |
Death | 27 Oct 1970 | McPherson, Kansas, USA ![]() |
Burial | McPherson, McPherson County, Kansas, USA ![]() |
![]() + Alfred Victor Cipra |
Birth | 27 Aug 1907 | Holyrood, Ellsworth, Kansas, USA ![]() |
Death | 13 Sep 1966 | McPherson, Kansas, USA ![]() |
Burial | McPherson, McPherson County, Kansas, USA ![]() |
|
Spouse | Ida Laurina Lindberg | F63 | |
Marriage | 21 Oct 1956 | McPherson, Kansas, USA ![]() |
Sources |
|
Let us know if you have any questions or feedback in general about this site.