Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 50 of 53 for Tree equals Cipra Rodriquez Family Tree
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F83 | Todd, Thora | |||
2 | F72 | Steele, Pauline | |||
3 | F76 | ||||
4 | F69 | Easter, Daisy | |||
5 | F53 | 7 Nov 1927 | Ft. Collins CO ![]() | ||
6 | F28 | Rearick, Patricia Ann | 25 Feb 1956 | Elk Point, Union, South Dakota, USA ![]() | |
7 | F52 | 9 Jun 1957 | |||
8 | F77 | Rearick, Marion | 22 Dec 1959 | Lindsborg, McPherson, Kansas, USA ![]() | |
9 | F50 | 2 Apr 1966 | |||
10 | F74 | Jun 1975 | Salina, Saline, Kansas, USA ![]() | ||
11 | F51 | 20 Feb 1977 | Salt Lake City, Salt Lake, Utah, USA ![]() | ||
12 | F49 | 29 Sep 1977 | Salt Lake City, Salt Lake, Utah, USA ![]() | ||
13 | F4 | 14 Jan 1979 | Lindsborg, McPherson, Kansas, USA ![]() | ||
14 | F82 | 21 Feb 1986 | MARQUETTE ![]() | ||
15 | F17 | Sisson, Connie Sue | 27 Jun 1987 | Syracuse, Hamilton, Kansas, USA ![]() | |
16 | F14 | 14 Feb 1995 | Hutchinson, Reno, Kansas, USA ![]() | ||
17 | F70 | Anderson, Rollin Jonathan | Easter, Jojean | 30 May 1956 | Lindsborg, McPherson, Kansas, USA ![]() |
18 | F78 | Anderson, Samuel Jonathan | Lindberg, Ida Otilia | 11 Nov 1913 | Lindsborg, McPherson, Kansas, USA ![]() |
19 | F71 | Bencke, Alwyn Alston | Anderson, Bertha Carola | 29 Aug 1946 | Lindsborg, McPherson, Kansas, USA ![]() |
20 | F80 | Boyd, Robert Bernard | Rearick, Mildred Annabelle | 4 May 1935 | Nebraska, USA ![]() |
21 | F62 | Cipra, Albert Frantisek | Socha, Mary | 17 Nov 1892 | Ellsworth, Kansas, USA ![]() |
22 | F63 | Cipra, Alfred Victor | Lindberg, Ida Laurina | 21 Oct 1956 | McPherson, Kansas, USA ![]() |
23 | F87 | Cipra, Frantisek (Frank) | Cipra, Anna Fisar | ||
24 | F73 | Ellwood, Orville D. | Ellwood, Emma Adelia Anderson | 10 Aug 1952 | Lindsborg, McPherson, Kansas, USA ![]() |
25 | F12 | Ferdinand, George | Seely, Teresa | Apr 1994 | Oklahoma City, Canadian, Oklahoma, USA ![]() |
26 | F8 | French, Clarence Sylvester | Todd, Barbara Ann | 28 Mar 1917 | |
27 | F31 | Houltberg, Willis Keith | Vicencio, Deloris | ||
28 | F30 | Lafever, Harley Dean | Rearick, Patricia Ann | 6 Sep 1953 | Salina, Saline, Kansas, USA ![]() |
29 | F89 | Lindberg, Göran Peter | Jacobson, Emma Charlotta | 31 Dec 1872 | Chicago, Cook, Illinois, USA ![]() |
30 | F56 | Lindberg, John Albert | Carlson, Mabel Theodora | 18 Jul 1918 | Lindsborg, McPherson, Kansas, USA ![]() |
31 | F55 | Magnuson, Joseph H. | Carlson, Mabel Theodora | ||
32 | F90 | Medina, Antonio | Ponce, Antonia | ||
33 | F42 | Rearick, Henry | Husk, Sally | ?? ![]() | |
34 | F11 | Rearick, John Marvin | Ladd, Sarah S | 6 Aug 1854 | Clarence, Erie, New York, USA ![]() |
35 | F65 | Rearick, Roger | Todd, Thora | 11 Feb 1934 | McPherson, Kansas, USA ![]() |
36 | F5 | Rearick, Roger Sherman | Lundberg, Mathilde A. | 28 Mar 1885 | Beaver, Barton, Kansas, USA ![]() |
37 | F40 | Rearick, Walter Andrew | Ross, Agnes Thresa | 22 Sep 1910 | McPherson, Kansas, USA ![]() |
38 | F6 | Rivera, Juan Pablo Lopez | Medina, Dolores Ponzi | 1910 | |
39 | F22 | Rodriquez, Innocenscio | Rivera, Maria | Hawaii, USA ![]() | |
40 | F79 | Rodriquez, John Riveria | Rearick, Patricia Ann | ||
41 | F20 | Ross, Otto William | Peterson, Emma Charlotta | ?? ![]() | |
42 | F16 | Seely, George Frank | Parker, Eva Louise | Oklahoma, USA ![]() | |
43 | F33 | Seely, Walter Kenneth | Rearick, Marion | ||
44 | F9 | Todd, Andrew Gulick | Perrill, Emeline Viola | 1870 | |
45 | F38 | Todd, David | Dow, Phoebe | 1810 | |
46 | F32 | Todd, Glenn Oliver | Peterson, Agnes Rosalie | 20 Jul 1920 | |
47 | F36 | Todd, Henry | Gulick, Ann Barbara | 1842 | |
48 | F34 | Todd, Henry Arnold | Duff, Carrie | 26 Apr 1905 | |
49 | F10 | Todd, MAJ. John | Todd, Jane | ||
50 | F2 | Todd, Merle Leland | Hays, Charlotte Maurine | 2 Feb 1929 |
Let us know if you have any questions or feedback in general about this site.