Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Agnes Thresa Ross | |
Birth | 19 Oct 1885 | Roxbury, McPherson, Kansas, USA ![]() |
Gender | Female | |
Death | 23 Dec 1962 | McPherson, Kansas, USA ![]() |
Burial | McPherson, Kansas, USA ![]() |
|
Person ID | I109 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Otto William Ross, b. 8 Apr 1841 d. 11 Apr 1912 (Age 71 years) | |
Relationship | natural | |
Mother | Emma Charlotta Peterson, b. 13 Feb 1860 d. 9 Sep 1941 (Age 81 years) | |
Relationship | natural | |
Marriage | ?? ![]() |
|
Family ID | F20 | Group Sheet | Family Chart |
Family | Walter Andrew Rearick, b. 3 Apr 1887, Kansas, USA ![]() ![]() | |||||||||
Marriage | 22 Sep 1910 | McPherson, Kansas, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F40 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Apr 2025 |
Let us know if you have any questions or feedback in general about this site.