Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | William Andrew Todd [1] | |
Birth | 6 Feb 1894 | Kansas, USA ![]() |
Gender | Male | |
Death | 7 Dec 1962 | Lindsborg, McPherson, Kansas, USA ![]() |
Burial | Lindsborg, McPherson, Kansas, USA ![]() |
|
Person ID | I138 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | William Henry Todd, b. 4 Oct 1848, NYC, New York, USA ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Louise Arnold, b. 20 Jul 1863, Littleton, Denver, Denver, Colorado, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 1882 | |
Family ID | F26 | Group Sheet | Family Chart |
Family | Mabel Marion Johnson, b. 29 Apr 1893, Bridgeport, Saline, Kansas, United States ![]() ![]() | |||||||
Marriage | Apr 1912 | |||||||
Children |
|
|||||||
Family ID | F24 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Apr 2025 |
Photos | ![]() | grandpa-bill-todd |
Sources |
|
Let us know if you have any questions or feedback in general about this site.