Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | James Seely [1] | |
Birth | Lindsborg, McPherson, Kansas, USA ![]() |
|
Gender | Male | |
Person ID | I168 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Walter Kenneth Seely, b. 1 Oct 1935, Hutchinson, Reno, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Marion Rearick, b. 14 Aug 1938, McPherson, Kansas, USA ![]() | |
Relationship | natural | |
Family ID | F33 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F29 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.