Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Roger Rearick [1] | |
Birth | 11 Apr 1914 | McPherson, Kansas, USA ![]() |
Gender | Male | |
Death | 13 Feb 1940 | McPherson, Kansas, USA ![]() |
Burial | McPherson, Kansas, USA ![]() |
|
Person ID | I174 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Walter Andrew Rearick, b. 3 Apr 1887, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Thresa Ross, b. 19 Oct 1885, Roxbury, McPherson, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 22 Sep 1910 | McPherson, Kansas, USA ![]() |
Family ID | F40 | Group Sheet | Family Chart |
Family | Thora Todd, b. 28 Nov 1913, BRIDGEPORT, Kansas, USA ![]() ![]() | |||||||
Marriage | 11 Feb 1934 | McPherson, Kansas, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F65 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.