Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | William Henry Todd [1, 2] | |
Birth | 4 Oct 1848 | NYC, New York, USA ![]() |
Gender | Male | |
Death | 26 Jun 1919 | Salina, Saline, Kansas, USA ![]() |
Person ID | I182 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Henry Todd, b. Jan 1813 d. 27 Sep 1890 (Age 77 years) | |
Relationship | natural | |
Mother | Ann Barbara Gulick, b. 29 Aug 1819, New Germantown, Hunterdon, New Jersey, USA ![]() | |
Relationship | natural | |
Marriage | 1842 | |
Family ID | F36 | Group Sheet | Family Chart |
Family | Sarah Louise Arnold, b. 20 Jul 1863, Littleton, Denver, Denver, Colorado, USA ![]() ![]() | |||||||||||||||
Marriage | 1882 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F26 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.