Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Otto William Ross | |
Birth | 8 Apr 1841 | |
Gender | Male | |
Death | 11 Apr 1912 | |
Person ID | I185 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family | Emma Charlotta Peterson, b. 13 Feb 1860 d. 9 Sep 1941 (Age 81 years) | |||||||||
Marriage | ?? ![]() |
|||||||||
Children |
|
|||||||||
Family ID | F20 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Apr 2025 |
Let us know if you have any questions or feedback in general about this site.