Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Orville D. Ellwood [1] | |
Birth | 1 Sep 1903 | Windom, McPherson, Kansas, USA ![]() |
Gender | Male | |
Death | 25 Jun 1991 | Lindsborg, McPherson, Kansas, USA ![]() |
Person ID | I189 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family | Emma Adelia Anderson Ellwood, b. 2 Aug 1915, Bridgeport KS ![]() | |
Marriage | 10 Aug 1952 | Lindsborg, McPherson, Kansas, USA ![]() |
Family ID | F73 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.