Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Walter Kenneth Seely [1] | |
Birth | 1 Oct 1935 | Hutchinson, Reno, Kansas, USA ![]() |
Gender | Male | |
Death | 17 Dec 2009 | Salina, Saline, Kansas, USA ![]() |
Burial | Lindsborg, McPherson County, Kansas, USA ![]() |
|
Person ID | I20 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | George Frank Seely, b. 23 May 1913, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Eva Louise Parker, b. 20 May 1914, Oklahoma, USA ![]() ![]() | |
Relationship | natural | |
Marriage | Oklahoma, USA ![]() |
|
Family ID | F16 | Group Sheet | Family Chart |
Family | Marion Rearick, b. 14 Aug 1938, McPherson, Kansas, USA ![]() | |||||||||
Children |
|
|||||||||
Family ID | F33 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.