Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Mildred Annabelle Rearick | |
Birth | 18 Sep 1911 | McPherson, Kansas, USA ![]() |
Gender | Female | |
Death | 4 Jan 1993 | McPherson, Kansas, USA ![]() |
Burial | 7 Jan 1993 | McPherson, Kansas, USA ![]() |
Person ID | I207 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Walter Andrew Rearick, b. 3 Apr 1887, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Thresa Ross, b. 19 Oct 1885, Roxbury, McPherson, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 22 Sep 1910 | McPherson, Kansas, USA ![]() |
Family ID | F40 | Group Sheet | Family Chart |
Family | Robert Bernard Boyd, b. 30 Jul 1913, Roxbury, McPherson, Kansas, USA ![]() | |||
Marriage | 4 May 1935 | Nebraska, USA ![]() |
||
Children |
|
|||
Family ID | F80 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2025 |
Let us know if you have any questions or feedback in general about this site.