Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Hedvig Capitola Ross | |
Birth | 20 Aug 1888 | |
Gender | Female | |
Death | 23 Sep 1980 | |
Person ID | I219 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Otto William Ross, b. 8 Apr 1841 d. 11 Apr 1912 (Age 71 years) | |
Relationship | natural | |
Mother | Emma Charlotta Peterson, b. 13 Feb 1860 d. 9 Sep 1941 (Age 81 years) | |
Relationship | natural | |
Marriage | ?? ![]() |
|
Family ID | F20 | Group Sheet | Family Chart |
Let us know if you have any questions or feedback in general about this site.