Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Anna Fisar Cipra [1] | |
Birth | 24 Sep 1838 | Teškov, West Bohemia, Czech Republic ![]() |
Gender | Female | |
Death | 25 Mar 1910 | Holyrood, Ellsworth, Kansas, USA ![]() |
Burial | Ellsworth County, Kansas, USA ![]() |
|
Person ID | I229 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family | Frantisek (Frank) Cipra, b. 20 Sep 1838, Sobesice, Klatovy, Plzen, Czech Republic ![]() ![]() | |||
Children |
|
|||
Family ID | F87 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.