Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Ruth Rearick | |
Birth | 11 Oct 1910 | McPherson, Kansas, USA ![]() |
Gender | Female | |
Death | 11 Oct 1910 | |
Burial | McPherson, Kansas, USA ![]() |
|
Person ID | I29 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Walter Andrew Rearick, b. 3 Apr 1887, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Thresa Ross, b. 19 Oct 1885, Roxbury, McPherson, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 22 Sep 1910 | McPherson, Kansas, USA ![]() |
Family ID | F40 | Group Sheet | Family Chart |
Let us know if you have any questions or feedback in general about this site.