Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Samuel Jonathan Anderson [1] | |
Birth | 19 Aug 1879 [1] | |
Gender | Male | |
Death | 12 May 1945 | Lindsborg, McPherson, Kansas, USA ![]() |
Person ID | I41 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family | Ida Otilia Lindberg, b. 4 Apr 1887 d. 11 Oct 1943, Lindsborg, McPherson, Kansas, USA ![]() | |||||||||||
Marriage | 11 Nov 1913 | Lindsborg, McPherson, Kansas, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F78 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.