Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Emma Adelia Anderson Ellwood [1] | |
Birth | 2 Aug 1915 | Bridgeport KS ![]() |
Gender | Female | |
Death | 29 Oct 2012 | |
Person ID | I6 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Samuel Jonathan Anderson, b. 19 Aug 1879 d. 12 May 1945, Lindsborg, McPherson, Kansas, USA ![]() | |
Relationship | natural | |
Mother | Ida Otilia Lindberg, b. 4 Apr 1887 d. 11 Oct 1943, Lindsborg, McPherson, Kansas, USA ![]() | |
Relationship | natural | |
Marriage | 11 Nov 1913 | Lindsborg, McPherson, Kansas, USA ![]() |
Family ID | F78 | Group Sheet | Family Chart |
Family | Orville D. Ellwood, b. 1 Sep 1903, Windom, McPherson, Kansas, USA ![]() ![]() | |
Marriage | 10 Aug 1952 | Lindsborg, McPherson, Kansas, USA ![]() |
Family ID | F73 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.