Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Ida Otilia Lindberg [1] | |
Birth | 4 Apr 1887 [1] | |
Gender | Female | |
Death | 11 Oct 1943 | Lindsborg, McPherson, Kansas, USA ![]() |
Person ID | I78 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family ID | F76 | Group Sheet | Family Chart |
Family | Samuel Jonathan Anderson, b. 19 Aug 1879 d. 12 May 1945, Lindsborg, McPherson, Kansas, USA ![]() | |||||||||||
Marriage | 11 Nov 1913 | Lindsborg, McPherson, Kansas, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F78 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Apr 2025 |
Photos | ![]() | ida-otelia |
Sources |
|
Let us know if you have any questions or feedback in general about this site.