Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | John Marvin Rearick [1] | |
Birth | 2 Oct 1829 | Alden, Erie, New York, USA ![]() |
Gender | Male | |
Death | 3 Nov 1919 | Hoisington, Barton, Kansas, USA ![]() |
Burial | Great Bend, Barton County, Kansas, USA ![]() |
|
Person ID | I81 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Henry Rearick, b. 20 Jun 1789, Monmouth County, New Jersey, USA ![]() ![]() | |
Relationship | natural | |
Mother | Sally Husk, b. Nov 1793, Hanover, Morris County, New Jersey, USA ![]() ![]() | |
Relationship | natural | |
Marriage | ?? ![]() |
|
Family ID | F42 | Group Sheet | Family Chart |
Family | Sarah S Ladd, b. 9 Feb 1829, Pownal, Bennington, Vermont, USA ![]() ![]() | |||
Marriage | 6 Aug 1854 | Clarence, Erie, New York, USA ![]() |
||
Children |
|
|||
Family ID | F11 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.