Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Rollin Jonathan Anderson [1] | |
Birth | 9 Aug 1922 | Bridgeport KS ![]() |
Gender | Male | |
Death | 9 Aug 1965 | Lindsborg, McPherson, Kansas, USA ![]() |
Person ID | I83 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Samuel Jonathan Anderson, b. 19 Aug 1879 d. 12 May 1945, Lindsborg, McPherson, Kansas, USA ![]() | |
Relationship | natural | |
Mother | Ida Otilia Lindberg, b. 4 Apr 1887 d. 11 Oct 1943, Lindsborg, McPherson, Kansas, USA ![]() | |
Relationship | natural | |
Marriage | 11 Nov 1913 | Lindsborg, McPherson, Kansas, USA ![]() |
Family ID | F78 | Group Sheet | Family Chart |
Family | Jojean Easter, b. 5 Dec 1932, McPherson, Kansas, USA ![]() | |||||||
Marriage | 30 May 1956 | Lindsborg, McPherson, Kansas, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F70 | Group Sheet | Family Chart | ||||||
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.