Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | John Todd | |
Title | MAJ. | |
Birth | 1732 | |
Gender | Male | |
Death | 4 Sep 1820 | |
Burial | BEDMINSTER TWNSHP., SOMERSET CO. County, New Jersey, USA ![]() |
|
Person ID | I86 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family | Jane Todd, b. 8 Feb 1767, Potterstown, Hunterdon, New Jersey, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F10 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2025 |
Let us know if you have any questions or feedback in general about this site.