Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Marion Rearick [1] | |
Birth | 14 Aug 1938 | McPherson, Kansas, USA ![]() |
Gender | Female | |
Death | 4 Jul 2012 | |
Person ID | I87 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Roger Rearick, b. 11 Apr 1914, McPherson, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Mother | Thora Todd, b. 28 Nov 1913, BRIDGEPORT, Kansas, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 11 Feb 1934 | McPherson, Kansas, USA ![]() |
Family ID | F65 | Group Sheet | Family Chart |
Family 1 | Walter Kenneth Seely, b. 1 Oct 1935, Hutchinson, Reno, Kansas, USA ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F33 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Apr 2025 |
Family 2 | ||
Marriage | 22 Dec 1959 | Lindsborg, McPherson, Kansas, USA ![]() |
Family ID | F77 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2025 |
Sources |
|
Let us know if you have any questions or feedback in general about this site.