Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Sarah Rearick | |
Birth | 5 Jun 1819 | |
Gender | Female | |
Death | 19 Jan 1914 | |
Person ID | I9 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Henry Rearick, b. 20 Jun 1789, Monmouth County, New Jersey, USA ![]() ![]() | |
Relationship | natural | |
Mother | Sally Husk, b. Nov 1793, Hanover, Morris County, New Jersey, USA ![]() ![]() | |
Relationship | natural | |
Marriage | ?? ![]() |
|
Family ID | F42 | Group Sheet | Family Chart |
Photos | ![]() | Sara Rearick grave marker |
Let us know if you have any questions or feedback in general about this site.