Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I168 | |
2 | ![]() | I25 | |
3 | ![]() | I97 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1965 | I83 |
2 | ![]() | 12 May 1945 | I41 |
3 | ![]() | 12 Jul 1915 | I151 |
4 | ![]() | 11 May 1973 | I8 |
5 | ![]() | 25 Jun 1991 | I189 |
6 | ![]() | 18 Feb 1940 | I75 |
7 | ![]() | 2 Feb 1904 | I147 |
8 | ![]() | 11 Oct 1943 | I78 |
9 | ![]() | 5 May 1955 | I244 |
10 | ![]() | 18 May 1967 | I156 |
11 | ![]() | 11 May 2000 | I70 |
12 | ![]() | 12 Aug 1882 | I3 |
13 | ![]() | 7 Dec 1962 | I138 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / | 14 Jan 1979 | F4 |
2 | / Rearick | 22 Dec 1959 | F77 |
3 | Anderson / Easter | 30 May 1956 | F70 |
4 | Anderson / Lindberg | 11 Nov 1913 | F78 |
5 | Bencke / Anderson | 29 Aug 1946 | F71 |
6 | Ellwood / Ellwood | 10 Aug 1952 | F73 |
7 | Lindberg / Carlson | 18 Jul 1918 | F56 |
Let us know if you have any questions or feedback in general about this site.