Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Dec 1932 | I159 |
2 | ![]() | 5 Oct 1935 | I72 |
3 | ![]() | 14 Aug 1938 | I87 |
4 | ![]() | 18 Sep 1911 | I207 |
5 | ![]() | 13 Oct 1936 | I21 |
6 | ![]() | 4 May 1920 | I58 |
7 | ![]() | 11 Apr 1914 | I174 |
8 | ![]() | 11 Oct 1910 | I29 |
9 | ![]() | 17 Oct 1894 | I172 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1991 | I195 |
2 | ![]() | 25 Mar 1928 | I184 |
3 | ![]() | 13 Sep 1966 | I108 |
4 | ![]() | 27 Oct 1970 | I225 |
5 | ![]() | 5 Oct 1935 | I72 |
6 | ![]() | 4 Jan 1993 | I207 |
7 | ![]() | 29 Nov 1991 | I58 |
8 | ![]() | 13 Feb 1940 | I174 |
9 | ![]() | 2 Apr 1923 | I132 |
10 | ![]() | 23 Dec 1962 | I109 |
11 | ![]() | 10 Feb 1982 | I213 |
12 | ![]() | 6 Jun 1993 | I172 |
13 | ![]() | 9 Mar 1963 | I36 |
14 | ![]() | 23 Feb 1983 | I103 |
15 | ![]() | 14 Feb 1984 | I104 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1954 | I19 |
2 | ![]() | I44 | |
3 | ![]() | I72 | |
4 | ![]() | 7 Jan 1993 | I207 |
5 | ![]() | I58 | |
6 | ![]() | I174 | |
7 | ![]() | I29 | |
8 | ![]() | I132 | |
9 | ![]() | I109 | |
10 | ![]() | 26 Feb 1983 | I103 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cipra / Lindberg | 21 Oct 1956 | F63 |
2 | Rearick / Ross | 22 Sep 1910 | F40 |
3 | Rearick / Todd | 11 Feb 1934 | F65 |
4 | Vicencio / Todd | 7 Nov 1945 | F7 |
Let us know if you have any questions or feedback in general about this site.