Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Andrew Gulick Todd | |
Birth | 29 Aug 1845 | New York, New York, USA ![]() |
Gender | Male | |
Death | 6 Sep 1901 | |
Person ID | I99 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Father | Henry Todd, b. Jan 1813 d. 27 Sep 1890 (Age 77 years) | |
Relationship | natural | |
Mother | Ann Barbara Gulick, b. 29 Aug 1819, New Germantown, Hunterdon, New Jersey, USA ![]() | |
Relationship | natural | |
Marriage | 1842 | |
Family ID | F36 | Group Sheet | Family Chart |
Family | Emeline Viola Perrill, b. 18 Jan 1849 d. 10 Sep 1928 (Age 79 years) | |
Marriage | 1870 | |
Family ID | F9 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2025 |
Let us know if you have any questions or feedback in general about this site.