Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 8 of 8 for Last Name equals Cipra
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I184 | b. 14 Jun 1869 | Bohemia ![]() |
2 | ![]() | I108 | b. 27 Aug 1907 | Holyrood, Ellsworth, Kansas, USA ![]() |
3 | ![]() | I229 | b. 24 Sep 1838 | Teškov, West Bohemia, Czech Republic ![]() |
4 | ![]() | I226 | b. 22 Mar 1894 | Holyrood, Ellsworth, Kansas, USA ![]() |
5 | ![]() | I224 | b. 20 Sep 1838 | Sobesice, Klatovy, Plzen, Czech Republic ![]() |
6 | ![]() | I228 | b. Dec 1899 | Kansas, USA ![]() |
7 | ![]() | I225 | b. 9 Dec 1900 | Holyrood, Ellsworth, Kansas, USA ![]() |
8 | ![]() | I227 | b. 9 Dec 1897 | Holyrood, Ellsworth, Kansas, USA ![]() |
Let us know if you have any questions or feedback in general about this site.