Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Name | Ann Barbara Gulick | |
Birth | 29 Aug 1819 | New Germantown, Hunterdon, New Jersey, USA ![]() |
Gender | Female | |
Death | 12 May 1883 | |
Person ID | I111 | Cipra Rodriquez Family Tree |
Last Modified | 25 Apr 2025 |
Family | Henry Todd, b. Jan 1813 d. 27 Sep 1890 (Age 77 years) | |||||||||
Marriage | 1842 | |||||||||
Children |
|
|||||||||
Family ID | F36 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Apr 2025 |
Let us know if you have any questions or feedback in general about this site.