Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 12 of 12 for Last Name equals Lindberg
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I246 | b. 6 Jun 1882 | Kansas, USA ![]() |
2 | ![]() | I245 | b. 13 Dec 1877 | Illinois, USA ![]() |
3 | ![]() | I147 | b. 14 Feb 1885 | |
4 | ![]() | I241 | b. 12 Jan 1840 | Sweden ![]() |
5 | ![]() | I113 | b. 7 Sep 1917 | Bridgeport KS ![]() |
6 | ![]() | I78 | b. 4 Apr 1887 | |
7 | ![]() | I243 | b. 2 Nov 1873 | Chicago, Cook, Illinois, USA ![]() |
8 | ![]() | I244 | b. 18 Jul 1875 | Chicago, Cook, Illinois, USA ![]() |
9 | ![]() | I238 | b. 17 Nov 1894 | Kansas, USA ![]() |
10 | ![]() | I90 | b. 2 Dec 1891 | Kansas, USA ![]() |
11 | ![]() | I18 | b. 1 Nov 1892 | |
12 | ![]() | I161 | b. 22 Sep 1889 |
Let us know if you have any questions or feedback in general about this site.