Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 7 of 7 for Last Name equals RIVERA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I148 | b. 31 Oct 1910 | Ewa Mill, Oahu, Hawaii ![]() |
2 | ![]() | I121 | b. Abt 1911 | Hawaii, USA ![]() |
3 | ![]() | I167 | b. 25 Jan 1867 | Atarfe, Granada Province, Spain ![]() |
4 | ![]() | I199 | b. 1905 | Spain ![]() |
5 | ![]() | I96 | b. 1921 | Oahu HI ![]() |
6 | ![]() | I249 | b. 1912 | Hawaii, USA ![]() |
7 | ![]() | I128 | b. Abt 1908 | Hawaii, USA ![]() |
Let us know if you have any questions or feedback in general about this site.