Anderson, Cipra, Lindberg, Rearick, Rodriquez, Todd
Matches 1 to 50 of 149 for Tree equals Cipra Rodriquez Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I154 | b. 29 Jul 1919 | Bridgeport KS ![]() |
2 | ![]() | I83 | b. 9 Aug 1922 | Bridgeport KS ![]() |
3 | ![]() | I41 | b. 19 Aug 1879 | |
4 | ![]() | I11 | b. 1922 | Bridgeport KS ![]() |
5 | ![]() | I170 | b. 20 Jul 1863 | Littleton, Denver, Denver, Colorado, USA ![]() |
6 | ![]() | I55 | b. 13 Jun 1922 | Pierceville, Finney, Kansas, USA ![]() |
7 | ![]() | I202 | b. 14 Feb 1949 | Manhattan, Pottawatomie, Kansas, USA ![]() |
8 | ![]() | I63 | b. 5 Mar 1984 | Atchinson KS ![]() |
9 | ![]() | I141 | ||
10 | ![]() | I195 | b. 4 Nov 1946 | Olathe, Johnson, Kansas, USA ![]() |
11 | ![]() | I14 | b. 30 Jul 1913 | Roxbury, McPherson, Kansas, USA ![]() |
12 | ![]() | I151 | b. 13 Dec 1877 | Chicago, Cook, Illinois, USA ![]() |
13 | ![]() | I8 | b. 27 Mar 1887 | |
14 | ![]() | I184 | b. 14 Jun 1869 | Bohemia ![]() |
15 | ![]() | I108 | b. 27 Aug 1907 | Holyrood, Ellsworth, Kansas, USA ![]() |
16 | ![]() | I229 | b. 24 Sep 1838 | Teškov, West Bohemia, Czech Republic ![]() |
17 | ![]() | I226 | b. 22 Mar 1894 | Holyrood, Ellsworth, Kansas, USA ![]() |
18 | ![]() | I224 | b. 20 Sep 1838 | Sobesice, Klatovy, Plzen, Czech Republic ![]() |
19 | ![]() | I228 | b. Dec 1899 | Kansas, USA ![]() |
20 | ![]() | I225 | b. 9 Dec 1900 | Holyrood, Ellsworth, Kansas, USA ![]() |
21 | ![]() | I227 | b. 9 Dec 1897 | Holyrood, Ellsworth, Kansas, USA ![]() |
22 | ![]() | I126 | ||
23 | ![]() | I205 | b. 1791 | |
24 | ![]() | I62 | b. 25 Jul 1880 | |
25 | ![]() | I194 | b. 29 Jan 1904 | |
26 | ![]() | I159 | b. 5 Dec 1932 | McPherson, Kansas, USA ![]() |
27 | ![]() | I6 | b. 2 Aug 1915 | Bridgeport KS ![]() |
28 | ![]() | I189 | b. 1 Sep 1903 | Windom, McPherson, Kansas, USA ![]() |
29 | ![]() | I152 | ||
30 | ![]() | I164 | b. 8 Sep 1956 | Salina, Saline, Kansas, USA ![]() |
31 | ![]() | I144 | b. 9 Jun 1919 | Kansas, USA ![]() |
32 | ![]() | I12 | b. 1 Nov 1887 | Ellsworth County, Kansas, USA ![]() |
33 | ![]() | I111 | b. 29 Aug 1819 | New Germantown, Hunterdon, New Jersey, USA ![]() |
34 | ![]() | I175 | b. 19 Jun 1908 | Kansas, USA ![]() |
35 | ![]() | I117 | b. 1939 | |
36 | ![]() | I201 | b. Nov 1793 | Hanover, Morris County, New Jersey, USA ![]() |
37 | ![]() | I242 | b. 18 Jan 1852 | Kapla Linderås Socken, Sweden ![]() |
38 | ![]() | I52 | b. 29 Apr 1893 | Bridgeport, Saline, Kansas, United States ![]() |
39 | ![]() | I75 | b. 6 Jun 1882 | |
40 | ![]() | I2 | b. 9 Feb 1829 | Pownal, Bennington, Vermont, USA ![]() |
41 | ![]() | I19 | b. 30 May 1954 | Salina, Saline, Kansas, USA ![]() |
42 | ![]() | I32 | b. 19 Nov 1933 | Alfalfa, Oklahoma, USA ![]() |
43 | ![]() | I246 | b. 6 Jun 1882 | Kansas, USA ![]() |
44 | ![]() | I245 | b. 13 Dec 1877 | Illinois, USA ![]() |
45 | ![]() | I147 | b. 14 Feb 1885 | |
46 | ![]() | I241 | b. 12 Jan 1840 | Sweden ![]() |
47 | ![]() | I113 | b. 7 Sep 1917 | Bridgeport KS ![]() |
48 | ![]() | I78 | b. 4 Apr 1887 | |
49 | ![]() | I243 | b. 2 Nov 1873 | Chicago, Cook, Illinois, USA ![]() |
50 | ![]() | I244 | b. 18 Jul 1875 | Chicago, Cook, Illinois, USA ![]() |
Let us know if you have any questions or feedback in general about this site.